Pile Driving Equipment
       
 
MGF Hydraulic Vibratory Pile Driver / Extractor 

High-Frequency-Models

RBH 80 HF - RBH 260 HF - RBH 320 HF- RBH 770 HF

 
RBH 160 HF

Model RBH80 HF RBH100 HF RBH130 HF RBH160 HF RBH260 HF
Eccentric Moment Nm 80 100 130 160 260
  in-lbs 708 885 1151 1416 2300
Dynamic Force max. kN 809 820 760 940 1520
  tons 91 92 85 106 171
Frequency variable rpm/vpm 0-3000 0-2700 0-2280 0-2280 0-2280
Amplitude (half of oscillation) mm 14 16 16 16 19
  inch 0.55 0.63 0.63 0.63 0.75
Hydr. Power at Vibrator max. kW 144 150 150 240 325
  HP 193 201 201 322 436
Line Pull for Extraction max. kN 250 300 300 450 400
  tons 28 34 34 51 45
Suspended Weight approx.
w/o Clamp
kg 1565 2650 3000 4460 4100
  lbs 3443 5830 6600 9812 9039
Measurements
Height (w/o clamp) mm 1565 1500 1550 1880 1860
  inch 62 59 61 74 73
Width mm 455 480 480 530 610
  inch 18 19 19 21 24
Length mm 1460 2100 2200 2220 1920
  inch 58 83 87 88 76
Throat width mm 320 320 320 360 335
  inch 13 13 13 14 13

Hydraulic Power Packs
sound-proofed
model HA 186 HA 283 HA 384
Diesel engine manufacturer
model
CAT
3116
DITA-260
CAT
3406
DIT-325
CAT
3406
DITA
Rating kW 186 283 384
  HP 249 380 515
Speed rpm 2400 2100 2100
Operating Pressure max. bar 320 325 320
  psi 4641 4714 4641
Oil Flow max. L/min 300 450 650
  gpm 79 119 172
Length mm 4000 4500 4800
  in 157 177 189
Width mm 1640 1630 1630
  in 65 64 64
Height mm 2200 2300 2300
  in 87 91 91
Weight approx. kg 3350 4900 5300
  approx. lbs 7385 10803 11684
Subject to constant improvement and engineering progress we reserve the right to make changes of specification without notice.
Back Forward
 
MGF Geotec GmbH - Industriestraße - D-53577 Neustadt/Fernthal - Germany 
Tel. +49 2683 983-0 - Fax +49 2683 983-200