Pile Driving Equipment
       
 
MGF VARIO High Performance
Vibratory Pile Drivers / Extractors

with variable eccentric moment
lean design as attachment to Telescopic Leads


RBH 161 M VARIO
 
model   RBH45M VARIO RBH50M VARIO RBH60M VARIO RBH80M VARIO RBH100M VARIO RBH130M VARIO RBH161M VARIO
Eccentric Moment (infinitely variable) Nm 0 - 45 0 - 50 0 - 60 0 - 80 0 - 100 0 - 130 0 - 160
  in-lbs 0 - 398 0 - 443 0 - 531 0 - 708 0 - 885 0 - 1151 0 - 1416
Dynamic Force max. kN 450 500 600 655 680 839 950
  tons 50 56 67 74 76 94 107
Frequency (infinitely variable) Hz 0 - 50 0 - 50 0 - 50 0 - 45 0 - 41 0 - 40 0 - 38
  rpm 0 - 3000 0 - 3000 0 - 3000 0 - 2700 0 - 2460 0 - 2400 0 - 2300
Amplitude, variable (half of oscillation) mm 0 - 10 0 - 10 0 - 11 0 - 12 0 - 14 0 - 15 0 - 16
  inch 0 - 0.39 0 - 0.39 0 - 0.43 0 - 0.47 0 - 0.55 0 - 0.59 0 - 0.63
Hydraulic Power at Vibrator max. kW 96 116 130 173 210 231 269
  HP 129 156 174 232 281 310 361
Oil Pressure max. bar 320 320 320 320 320 320 320
  psi 4640 4640 4640 4640 4640 4640 4640
Oil Flow max. L/min 180 220 240 325 395 433 505
  gpm 48 58 63 86 104 114 133
Vibrating Mass kg 1080 1080 1095 1230 1340 1700 2100
  lbs 2380 2380 2409 2706 2948 3740 4630
Clamping Force max. kN 600 600 720 820 820 1020 1200
  tons 67 67 81 92 92 114 135
Weight Pile Clamp appr. kg 420 420 440 480 480 680 740
  lbs 926 926 968 1056 1056 1496 1628
Suspended Weight with Pile Clamp appr. kg 1960 1960 2020 2280 2390 2630 3840
  lbs 4321 4321 4444 5016 5258 5786 8466
Subject to constant improvement and engineering progress we reserve the right to make changes of specification without notice.
Back
 

MGF Geotec GmbH - Industriestraße - D-53577 Neustadt/Fernthal - Germany
Tel. +49 2683 983-0 - Fax +49 2683 983-200