Excavator Attachments
       
 
MGF Hydraulic Rotary Drum Cutters

as attachment to Hydraulic Excavators
and Backhoes

 
model HF 7 12 18 30 47 75
Torque max. kNm 7,5 12,5 17,9 29,8 46,7 74,6
  ft.lbs 5532 9220 13202 21979 34444 55022
Torque at 320 bar kNm 6,4 10,7 15,3 25,4 42,4 63,6
at 4640 psi ft.lbs 4720 7892 11285 18734 31273 46909
Cutting Force max. kN 28,9 40,4 52,7 87,7 116,9 135,6
  tons 3.24 4.53 5.91 9.84 13.12 15.21
Down Pressure max. kN 30 32 40 50 120 150
  tons 3.37 3.59 4.49 5.61 13.46 16.83
Speed min.-max. rpm 0 - 150 0 - 125 0 - 115 0 - 70 0 - 60 0 - 40
Cutting Drum Speed max. m/sec 4,08 4,06 4,09 2,49 2,67 2,3
  ft/sec 13.39 13.32 13.42 8.17 8.76 7.55
Oil Pressure max. 1) bar 375 375 375 375 375 375
  psi 5439 5439 5439 5439 5439 5439
Oil Flow max. 2) l/min 189 262 346 350 500 500
  gpm 50 69 91 92 132 132
Hydraulic Power max. kW 50 70 90 140 200 240
  HP 67 94 121 188 268 322
Torque per 100 bar kNm 2,0 3,34 4,78 7,95 13,25 19,88
  ft.lbs 1475 2463 3526 5864 9773 14663
Oil demand per revolution Liter 1,26 2,1 3,0 5,0 8,3 12,5
  gal 0.33 0.55 0.79 1.32 2.19 3.30
Cutting Drum Diameter mm 520 620 680 680 850 1100
  in 20 24 27 27 33 43
Cutting Drum Width mm 1000 1200 1250 1500 1800 2000
  in 39 47 49 59 71 79
Cutter Bits 3) Number 60 60 60 76 114 152
Round Shank Cutter Bit 3) Type RM 5 RM 8 RM 8 RM 8 RM 8 RM 8
Weight approx. 4) kg 580 1220 1360 2650 4200 6800
  lbs 1279 2690 2998 5842 9259 14991
Recommened Hydraulic Excavator          
Diesel Engine Rating kW 40 - 60 55 - 85 70 - 110 110 - 170 160 - 240 190 - 290
  HP 54 - 80 74 - 114 94 - 148 148 - 228 215 - 322 255 - 389
Service Weight t £ 15 £ 30 £ 35 £ 50 £ 75 £ 100
Subject to constant improvement and engineering progress we reserve the right to make changes of specification without notice.

1) At lower operating pressure the torque and cutting force is lower.

2) At lower oil flow the speed is lower.

3) Standard model. Other tool assemblies on request according to need and application.

Various tools for severe and extremly abrasive conditions and more wear-resistant quality of high tensile strength are available.

4) Weight without adaptor and set of hydraulic hoses.

Back
 
MGF Geotec GmbH - Industriestraße - D-53577 Neustadt/Fernthal - Germany
Tel. +49 2683 983-0 - Fax +49 2683 983-200